With the LBS market developing now at lightning speed, I've decided to keep a running tally of Location-Based Services M&A transactions, and those close to LBS that might impact market developments. Here's the first 70+, starting way back in 1999 when a walled-garden AOL bought Mapquest, making it the worlds first $1B dollar mapping company.
Date | Acquirer | Target |
10/18/07 | Platial | Frappr |
10/15/07 | Motricity | InfoSpace |
10/2/07 | XeDAR | Pixxures |
10/1/07 | Nokia | NAVTEQ |
7/21/07 | ImageAmerica | |
7/3/07 | Wayfinder | Navicore |
6/23/07 | TomTom | Tele Atlas |
6/21/07 | SiRF | Centrality Communications |
6/19/07 | Local.com | PremierGuide |
6/19/07 | Leica | Ionic |
6/12/07 | Broadcom | Global Locate |
5/9/07 | Sanef | Webraska |
4/23/07 | Lipidlabs | Telemedicus |
3/29/07 | TruePosition | Useful Networks |
3/5/07 | Pitney Bowes | MapInfo |
3/5/07 | Benefon | GeoSolutions BV |
1/15/07 | CSR | Cambridge Positioning Systems |
1/12/07 | GE Equipment Services | Terion |
1/11/07 | Vista Equity Partners/MDSI | Indus |
1/11/07 | Zebra | WhereNet |
1/9/07 | Corrigo | Aligo |
1/8/07 | DigitalGlobe | GlobeXplorer |
1/5/07 | Garmin | Digital Cyclone |
12/10/06 | Trimble | @Road |
12/5/06 | NAVTEQ | The Map Network |
11/22/06 | Trimble | Spacient |
11/15/06 | Wallace Wireless | mBiztech |
11/5/06 | NAVTEQ | Traffic.com |
9/12/06 | ActSoft | IT2ME |
8/31/06 | Hellman & Friedman and Texas Pacific Group | Intergraph |
8/31/06 | Nokia | Gate5 |
8/28/06 | Trimble | Intransix (All Sport GPS) |
7/21/06 | Hughes | NetworkCar |
7/20/06 | Wireless Matrix | MobileAria |
5/4/06 | Microsoft | Vexcel |
3/30/06 | Punch Telematix | Alturion |
1/12/06 | TomTom | Applied Generics |
12/31/05 | Microsoft | GeoTango |
11/1/05 | PlanetLink | AutoTrak GPS |
10/19/05 | Yahoo! | WhereOnEarth |
10/18/05 | Homeland Security Systems | ActSoft |
10/7/05 | Tele Atlas | Geo Invent |
10/3/05 | Garmin | Motion Based |
9/25/05 | Orbimage | Space Imaging |
9/12/05 | GlobeXplorer | AirPhoto USA |
8/28/05 | Andrew | Nortel (GMLC assets) |
8/24/05 | TomTom | Datafactory |
7/29/05 | Vista Equity Partners | MDSI |
6/2/05 | SiRF | Motorola (GPS Holdings) |
5/12/05 | dodgeball | |
2/8/05 | Ulocate | geosnapper.com |
1/18/05 | Aligo | H2 Technologies |
12/15/04 | @Road | Vindus |
10/29/04 | Keyhole | |
9/8/04 | MapInfo | Southbank Systems Limited |
9/3/04 | TCS | Kivera |
4/28/04 | Tele Atlas | GDT |
3/30/04 | Quova | InfoSplit |
3/3/03 | SiRF | Enuvis |
1/6/03 | MapInfo | Thompson Asociates |
10/22/02 | Microsoft | Vicinity |
5/28/02 | Openwave | SignalSoft |
9/24/01 | Webraska | Airflash |
8/1/01 | SiRF | Conexant |
8/1/01 | Thales | Magellan |
5/30/01 | SignalSoft | mobilePosition |
4/30/01 | Leica | ERDAS |
7/9/00 | National Geographic | Wildflower Productions |
4/5/00 | SignalSoft | bFound |
8/17/00 | GE | Smallworld |
1/26/00 | Qualcomm | Snaptrack |
12/2/99 | AOL | MapQuest |
Here's an updated M&A list beyond this initial post